The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
38126 | 99.2 | 5 | Shelby |
38106 | 98.4 | 5 | Shelby |
38108 | 97.5 | 5 | Shelby |
38114 | 97.0 | 5 | Shelby |
38109 | 95.6 | 5 | Shelby |
38118 | 91.1 | 5 | Shelby |
38127 | 90.5 | 5 | Shelby |
38116 | 89.6 | 5 | Shelby |
38107 | 89.2 | 5 | Shelby |
38122 | 88.2 | 5 | Shelby |
38112 | 87.6 | 5 | Shelby |
38105 | 83.0 | 5 | Shelby |
38128 | 68.1 | 4 | Shelby |
38111 | 64.0 | 4 | Shelby |
38115 | 60.8 | 4 | Shelby |
38053 | 58.2 | 4 | Shelby |
38134 | 52.6 | 4 | Shelby |
38141 | 36.2 | 3 | Shelby |
38135 | 26.1 | 3 | Shelby |
38133 | 25.2 | 3 | Shelby |
38117 | 17.7 | 2 | Shelby |
38016 | 17.0 | 2 | Shelby |
38002 | 14.0 | 2 | Shelby |
38104 | 14.0 | 2 | Shelby |
38125 | 11.7 | 2 | Shelby |
38119 | 8.2 | 1 | Shelby |
38018 | 7.5 | 1 | Shelby |
38103 | 5.7 | 1 | Shelby |
38138 | 5.2 | 1 | Shelby |
38017 | 4.3 | 1 | Shelby |
38120 | 3.5 | 1 | Shelby |
38139 | 1.2 | 1 | Shelby |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.