The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
38106 | 99.9 | 5 | Shelby |
38109 | 99.8 | 5 | Shelby |
38114 | 99.8 | 5 | Shelby |
38126 | 99.7 | 5 | Shelby |
38107 | 99.3 | 5 | Shelby |
38127 | 99.3 | 5 | Shelby |
38105 | 99.0 | 5 | Shelby |
38116 | 99.0 | 5 | Shelby |
38108 | 98.9 | 5 | Shelby |
38128 | 97.0 | 5 | Shelby |
38118 | 96.2 | 5 | Shelby |
38111 | 96.1 | 5 | Shelby |
38053 | 94.1 | 5 | Shelby |
38112 | 93.4 | 5 | Shelby |
38115 | 92.1 | 5 | Shelby |
38141 | 88.6 | 4 | Shelby |
38104 | 88.2 | 4 | Shelby |
38134 | 88.1 | 4 | Shelby |
38125 | 84.4 | 4 | Shelby |
38119 | 81.1 | 4 | Shelby |
38122 | 80.9 | 4 | Shelby |
38135 | 74.7 | 3 | Shelby |
38016 | 72.3 | 3 | Shelby |
38018 | 69.3 | 3 | Shelby |
38117 | 67.6 | 3 | Shelby |
38133 | 56.8 | 3 | Shelby |
38002 | 50.5 | 2 | Shelby |
38120 | 48.6 | 2 | Shelby |
38103 | 38.0 | 2 | Shelby |
38138 | 36.3 | 2 | Shelby |
38017 | 35.6 | 2 | Shelby |
38139 | 12.9 | 1 | Shelby |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.